2017 Stats

Stats 2017

I am glad that so many people are visiting my website this year. Thank You for interesting and support. I hope that will continue. Jadea Art website reached more than 170 000 visitors in 2017 – thank You Guys! Welcome to Jadea Art next year again.🙂

20170114_191900

I wish You all a Happy New Year.

The main page [Főoldal/Archívum] has been viewed 4 849 visitors this year. Here You can see the most popular posts in 2017.

TOP 20  Views
1. meggymártás egyszerűen 1 255
2. About | Rólam 1 077
3. Film Stars with own Artworks 1 060
4. Art(ists) & Love | 1 900
5. 57. La Biennale di Venezia 2017 – Press Preview 820
6. Artists out of Atelier 788
7. Artists in own Ateliers 1 783
8. Artists with Animals 2 – Cats 759
9. Pop Stars with own Artworks 758
10. Baksai József kis akvarellek 740
11. Artist with own Artworks – colorized 730
12. Artists together 730
13. ATELIER 10 | Painters at work 728
14. Yayoi Kusama 680
15. Australian Open 2017 – Roger Federer 677
16. Artists in own Ateliers | 6 669
17. ATELIER 11 | Alternative Ateliers 669
18. René Magritte 661

 You are from all over the world this year too. It’s great! Welcome to next Year too 🙂

20170115_170651

            COUNTRY | Visitors

  • Hungary | 45 272
  • USA  | 2 348
  • Italy | 899
  • Canada | 692
  • Germany  | 607
  • France | 592
  • Unated Kingdom | 527
  • Romania | 480
  • Australia | 435
  • Spain | 340
  • Russia | 276
  • Japan | 271
  • Netherlands | 229
  • Mexico | 202
  • Austria | 190
  • Ireland | 184
  • Switzerland | 175
  • Belgium | 172
  • Slovakia | 165
  • India | 164
  • Poland | 162
  • Argentina | 153
  • Greece | 132
  • Israel | 129
  • Sweden  | 115
  • South Korea  | 113
  • Brazil | 109
  • Czech Republic | 103
  • Serbia | 93
  • Ukraine | 88
  • Turkey | 81
  • Latvia | 72
  • Denmark | 66
  • Columbia | 66
  • Albania | 65
  • Norway | 65
  • Bulgaria | 62
  • Croatia | 60
  • Finland | 55
  • Republic of South Africa | 53
  • Georgia | 52
  • Portugal | 52
  • Taiwan | 52
  • Egypt | 45
  • Ecuador | 39
  • Morocco | 39
  • United Arab Emirates  | 39
  • Chile | 37
  • Thailand | 36
  • Philippines | 35
  • Malta | 30
  • Vietnam | 27
  • New Zealand | 27
  • Uruguay | 23
  • Ciprus | 21
  • Indonesia | 20
  • Macedonia | 20
  • Pakistan | 20
  • Belarus | 19
  • Slovenia | 19
  • China | 18
  • Peru | 18
  • Hong Kong | 16
  • Venezuela | 15
  • Armenia | 14
  • Tunisia | 13
  • Malaysia | 13
  • European Union | 12
  • Saudi Arabia | 12
  • Lithuania | 12
  • Singapore | 12
  • Mianmar (Burma) | 10
  • Libanon | 9
  • Curaçao | 8
  • Iceland | 7
  • Nigeria | 7
  • Dominican Republic | 6
  • Iraq | 6
  • Montenegro | 6
  • Martinique | 5
  • Jemen | 5
  • Luxemburg | 5
  • Estonia | 4
  • Banglades | 4
  • Haiti | 4
  • Kazakhstan | 4
  • Puerto Rico | 4
  • Macau | 3
  • Costa Rica | 3
  • Bolivia | 3
  • Bosnia and Herzegovina | 3
  • American Virgin Islands | 2
  • Gibraltar | 2
  • Kenya | 2
  • Angola | 2
  • Algeria | 2
  • Syria | 2
  • Qatar | 2
  • Mongolia | 2
  • Guatemala | 2
  • Åland Islands | 2
  • Kyrgyzstan | 2
  • Panama | 1
  • Namibia | 1
  • Seychelles | 1
  • Nicaragua | 1
  • Mauritius | 1
  • Palestinian Territory | 1
  • Sri Lanka | 1
  • Zambia | 1
  • Ghana | 1
  • Bahamas | 1
  • Ruanda | 1
  • Saint Pierre and Miquelon | 1
  • Barbados | 1
  • Senegal 1
  • Ivory Coast | 1
  • Oman | 1
  • Iran | 1
  • Azerbaijan | 1
  • Bahrein | 1
  • Jersey | 1
  • Guinea | 1
  • Cuba | 1

 

Mit szólsz hozzá?

Ez az oldal az Akismet szolgáltatást használja a spam csökkentésére. Ismerje meg a hozzászólás adatainak feldolgozását .